Ascending conveyors vertical DESB
Vertical / rising transport solution
Our ascending conveyors (dosing elevators) are designed for different volumes. Products are fed as bulk material to downstream machines.
Dosing elevator and feeding system for bulk material
Standard version: Pharma-Standard
Special designs are possible
Ascending conveyor DE | Ascending conveyor DEB | Ascending conveyor DESB |
|
---|---|---|---|
For small amounts | For large amounts / with integrated bunker | Vertical feeding solution / for large amounts | |
Volume | 60 l – 250 l | ||
Filling height | 900 mm +/- 50 mm | 900 mm +/- 50 mm | 900 mm +/- 50 mm |
Discharge height | 1.,200 mm – 2,200 mm | 1,200 mm – 2,200 mm | 1,200 mm – 2,200 mm |
Transport widht | up to 240 mm | + 240 mm | up to 240 mm |
Driver height | 20 mm / 30 mm / 40 mm / 50 mm / 60 mm | 20 mm / 30 mm / 40 mm / 50 mm / 60 mm | 20 mm / 30 mm / 40 mm / 50 mm / 60 mm |
Feet | Foot / foot with bracket / wheels | Foot / foot with bracket / wheels | Foot / foot with bracket / wheels |
Discharge flap | optional | optional | optional |
Cover | optional (Polycarbonat) | optional (Polycarbonat) | optional (Polycarbonat) |
Angle | +/- 25 ° | +/- 25 ° | 90 ° |
Vertical / rising transport solution
Our ascending conveyors (dosing elevators) are designed for different volumes. Products are fed as bulk material to downstream machines.
Dosing elevator and feeding system for bulk material
Standard version: Pharma-Standard
Special designs are possible
Ascending conveyor DE | Ascending conveyor DEB | Ascending conveyor DESB |
|
---|---|---|---|
For small amounts | For large amounts / with integrated bunker | Vertical feeding solution / for large amounts | |
Volume | 60 l – 250 l | ||
Filling height | 900 mm +/- 50 mm | 900 mm +/- 50 mm | 900 mm +/- 50 mm |
Discharge height | 1.,200 mm – 2,200 mm | 1,200 mm – 2,200 mm | 1,200 mm – 2,200 mm |
Transport widht | up to 240 mm | + 240 mm | up to 240 mm |
Driver height | 20 mm / 30 mm / 40 mm / 50 mm / 60 mm | 20 mm / 30 mm / 40 mm / 50 mm / 60 mm | 20 mm / 30 mm / 40 mm / 50 mm / 60 mm |
Feet | Foot / foot with bracket / wheels | Foot / foot with bracket / wheels | Foot / foot with bracket / wheels |
Discharge flap | optional | optional | optional |
Cover | optional (Polycarbonat) | optional (Polycarbonat) | optional (Polycarbonat) |
Angle | +/- 25 ° | +/- 25 ° | 90 ° |
We will happily send you further information.