Belt bands
Horizontal transport solution
Their slip resistance makes belt bands especially suitable for small-scale and bulky products such as bags.
Design as:
Simple band conveyor belt or oder Multitrack belt band
Transport solution for:
Bottles / tins / trays / containers / cartridges / bags / caps / syringes
Standard design: Pharmaceutical standard
Special designs are possible
Simple band conveyor belt | Multitrack belt band | |
---|---|---|
Attributes | Lanyard belt / toothed belt | Belt band |
Transport lenght | from 500 mm | from 500 mm |
Transport height | 900 mm +/- 50 mm | 900 mm +/- 50 mm |
Transport width | 55 mm – 700 mm | individual |
Trails | 1 | 2 + |
Transport angle | +/- 30° | +/- 30° |
Attachment | Wall / Table | Wall / Table |
Feet | Foot / foot with bracket / wheels | Foot / foot with bracket / wheels |
Knife edge | optional | - |
Drive | Servo / three-phase current / drum motor centre drive / final drive | Servo / three-phase current motor centre drive / final drive |
Speed (m/min) | 6,7 / 10 / 12 / 17 / 24 / 28 | 6,7 / 10 / 12 / 17 / 24 / 28 |
Flexibility | Transfer / pivoting / tilting belt | tilting belt |
Lateral guidance | 1 + | 1 + |
Worktable | optional | optional |
Driver / tunnel | Longitudinal / transverse | longitudinal |
We will happily send you further information.